🏥 What is Medical Coding & Types
Medical coding converts healthcare diagnoses, procedures, and services into universal alphanumeric codes used for billing, insurance claims, and statistical tracking.
- ICD-10-CM — Diagnosis codes (what the patient has)
- CPT — Procedure codes (what was done)
- HCPCS Level II — Supplies, equipment, drugs
- ICD-10-PCS — Inpatient procedures only
- OASIS — Home health patient assessment
- Inpatient (Hospital)
- Outpatient / Physician Office
- Home Health ← our focus
- Hospice
- Radiology
- Oncology
- Emergency Department
- Orthopaedic / Cardiology
Medicare Coverage Basics
| Medicare Part | Covers |
|---|---|
| Part A | Inpatient, long-term care, critical care, home health (also covered) |
| Part B | Doctor services, outpatient, follow-up annual visits |
| Part C | Medicare Advantage — includes all of A and B |
| Part D | Prescription drug coverage |
Home Health Clinicians
- SN — Skilled Nurse (RN/LPN)
- ST/SLP — Speech Therapist
- PT — Physiotherapist
- OT — Occupational Therapist (cannot fill OASIS)
- 60-day episode per SOC
- Patient must be homebound to receive home health services
- OASIS filled at SOC and Discharge
- Each episode = one OASIS to next OASIS
📋 OASIS Assessment Types — SOC, REC, ROC, SCIC
| Type | Full Name | When | What Happens |
|---|---|---|---|
| SOC | Start of Care | Within 5 days of first visit | Opens the 60-day episode. OASIS filled by SN/ST/PT. |
| REC | Recertification of Care | When HH goals not met in 60 days | Extends episode for more 60 days. REC OASIS → discharge OASIS. |
| ROC | Resumption of Care | Patient hospitalised within episode then returns | Within 24hrs of return. Resume OASIS then discharge OASIS. |
| SCIC | Significant Change in Condition | Within 60 days of SOC, acute condition, no hospitalisation | SCIC OASIS done when condition changes significantly. |
🔤 ICD-10-CM A to Z — Complete Chapter Guide
Every ICD-10-CM code starts with a letter that tells you the category. Memorise this A-Z map — it is the foundation of coding speed.
📖 ICD-10-CM Conventions — Rules Every Coder Must Know
Abbreviations
- More information about disease is given but NOT in a specific code
- The condition IS classified somewhere else
- Example: DM due to HLD → E11.69, E78.5
- Example: Chemo-induced anaemia → D64.81
- LESS information given — unspecified
- Specific codes exist but documentation is vague
- Example: Pneumonia → J18.9
- Example: Pain → G89.9
- Example: Anaemia → D64.9
Symbols and Punctuation
| Symbol | Meaning | Example |
|---|---|---|
| ( ) Parentheses | Non-essential modifiers — words in brackets do NOT change the code. Code remains same with or without them. | Htn (essential) — "essential" is non-essential modifier, I10 same |
| [ ] Square Brackets | Manifestation code — must be coded WITH the disease (etiology) | Alzheimer's with dementia — Alzheimer's should be coded with dementia [F02] |
| : Colon | After incomplete term — needs one or more of the modifiers to assign code | Bronchitis: acute / chronic / etc |
Instructional Notes — MANDATORY to follow
- Conditions given under 'includes' note have same code as the parent code
- Example: Acute bronchitis J20 includes — acute and subacute bronchitis
- COPD J44 includes — asthma and COPD J44.89
- Influenza J10 includes — Influenza A, B, C
- Two same/related conditions CANNOT occur together
- Only code B, NOT A when Excludes1 listed
- Example: J45.909 asthma Excludes1 — J30.9 allergic rhinitis
- Example: J44.9 COPD Excludes1 — J42 bronchitis
- Example: I12.9 Excludes1 — I15.0 renal HTN
- Rule: A does NOT mention that B should not be coded — B instead of A
- Two conditions are NOT part of each other BUT can coexist
- Code from Excludes2 list SHOULD be coded together
- Example: F02 Dementia Excludes2 — F01 vascular dementia (can code both)
- Example: I42 cardiomyopathy Excludes2 — I25.5 ischemic CM (can code both)
- Example: J18 Pneumonia Excludes2 — J69.0 aspiration pneumonia
- Etiology → Manifestation rule
- Etiology (underlying condition) coded FIRST
- Manifestation coded SECOND
- Example: CKD due to DM → E11.22 (DM) first, N18.x second
- Example: Alzheimer's dementia — G30 first, [F02] second
Etiology and Manifestation Convention
Etiology is the CAUSE. Manifestation is the RESULTED condition. Cause is first, then manifestation. Common examples: DM → CKD, DM → neuropathy, Alzheimer's → dementia, HTN → CHF.
Additional Conventions
| Convention | Meaning | Example |
|---|---|---|
| And | "And" or "or" — code two different codes for both | TB bone and joint — two separate codes |
| With | Relationship between two conditions = combination code | HTN with CHF — combination code I11.0 |
| See | Main term must be referenced from another main term | Aortic valve — See Regurgitation |
| See also | If specificity not found, check the alternative word given | Intervertebral disc — See also |
| Default code | If type not mentioned, default to Type 2 DM | Just "DM" written → E11.9 (Type 2) |
| Code also | Two codes needed to fully describe the condition | I50.814 — code also I50.2-, I50.3-, I50.4- |
| $P | Primary code in PDGM | Main diagnosis driving the episode |
| IQ | Questionable encounter — cannot be coded first | Cannot use as primary diagnosis |
7th Character Rules in Home Health
| 7th Char | Meaning | When to Use in Home Health |
|---|---|---|
| A | Initial encounter — active treatment | Infection of surgical wound (taking active antibiotics), Wound VAC present |
| D | Subsequent encounter — routine care during recovery | Most home health fracture aftercare, wound healing without complication, NOT taking antibiotics |
| S | Sequela — late effect after active phase | CVA residual deficits (G81, I69 series), adverse effect medication stopped |
Sequela (Late Effect)
Sequela = residual effect — a condition produced after the original injury/illness healed. Code the sequela condition first, then the original cause code with S character. Examples: CVA → hemiparesis (I69.354), CVA → dementia, fracture → deformity.
Acute vs Chronic
- Short-term disease
- Pneumonia, fever, cold, UTI
- In PMH: Acute conditions do NOT need to be coded
- Only code active or relevant conditions
- Long-term disease — always code
- DM, HTN, CKD, COPD
- In home health: code ALL chronic conditions
- They affect PDGM comorbidity adjustment
🦠 Chapter 1 — Infectious & Parasitic Diseases (A/B codes)
HIV Coding Rules
| Situation | Primary (1°) | Secondary (2°) | 3rd |
|---|---|---|---|
| Patient admitted for HIV-related condition | B20 (HIV disease) | HIV-related condition | — |
| Patient with HIV admitted for UNRELATED condition | Injury/unrelated code | B20 | HIV-related condition |
| Asymptomatic HIV (HIV+, no disease) | Z21 | — | — |
| HIV infection in pregnancy/childbirth | O98.7- | B20 or Z21 | Related condition |
| Encounter for HIV testing | Z11.4 | +ve→Z21 / -ve→Z17.7 | — |
Sepsis — Coding Rules
| Type | Code Sequence |
|---|---|
| Sepsis only | 1° A41.9 (sepsis) |
| Severe sepsis (organ dysfunction) | 1° A41.9, 2° R65.20 (without septic shock) |
| Septic shock | 1° A41.9, 2° R65.21, 3° organ failure (N17.9) |
| Sepsis MRSA | A41.02 |
| Sepsis MSSA | A41.01 |
| Sepsis E.coli | A41.51 |
Post-Procedural Sepsis
When patient gets blood stream infection (sepsis) after any procedure/surgery or due to infected surgical wound:
Obstetric Post-Procedural Sepsis (C-section wound)
Puerperal Sepsis
Sepsis + septic shock complicating abortion, pregnancy, childbirth, puerperium. NOT due to C-section wound.
| Type | Codes |
|---|---|
| Puerperal sepsis | O85, B96.89 |
| Puerperal severe sepsis | O85, B96.89, R65.20 |
| Puerperal septic shock | O85, B96.89, R65.21 |
Newborn Sepsis (younger than 90 days)
| Type | Codes |
|---|---|
| Newborn sepsis | P36, B96.89 |
| Newborn severe sepsis | P36, B96.89, R65.20 |
| Newborn septic shock | P36, B96.89, R65.21 |
Long-term Antibiotic Treatment
💉 Chapter 4 — Diabetes & Endocrine (E codes)
Diabetes Types
| Code | Type | Note |
|---|---|---|
| E08 | DM due to underlying condition | Code underlying condition first, then E08 |
| E09 | Drug/medication-induced DM | Code E09, then adverse effect code |
| E10 | Type 1 DM | Do NOT code insulin separately (E10 implies insulin) |
| E11 | Type 2 DM (default) | Add Z79.84 (oral antidiabetic), Z79.85 (injectable), Z79.4 (insulin) |
| E13 | Post-pancreatectomy DM | E89.1 + E13 + Z90.4 |
DM Complication Codes (EXX = E10/E11/E13)
- EXX.21 — Nephropathy
- EXX.22 — CKD
- EXX.29 — Other kidney complication
- EXX.36 — Cataract
- EXX.319 — Neuropathy (eye)
- EXX.39 — Other ophthalmology
- EXX.40 — Neuropathy unspecified
- EXX.41 — Mononeuropathy
- EXX.42 — Peripheral neuropathy
- EXX.43 — Gastroparesis
- EXX.51 — PVD (peripheral vascular disease)
- EXX.52 — Gangrene
- EXX.59 — Other circulatory
- EXX.621 — Foot ulcer
- EXX.622 — Skin ulcer
- EXX.65 — Hyperglycaemia
- EXX.649 — Hypoglycaemia
- EXX.69 — Osteomyelitis, other
- Underdose insulin → T85.6, T38.3X6, EXX
- Overdose insulin → T85.6, T38.3X1, EXX
Hyperlipidaemia
| Code | Type |
|---|---|
| E78.5 | Hyperlipidaemia unspecified |
| E78.00 | Pure hypercholesterolaemia |
| E78.1 | Pure hypertriglyceridaemia |
| E78.2 | Mixed hyperlipidaemia (severity) |
❤️ Chapter 9 — Circulatory System (I codes)
HTN Combination Codes
| Condition | Code(s) |
|---|---|
| HTN alone | I10 |
| HTN + Heart Disease (without HF) | I11.9 |
| HTN + CHF | I11.0 + I50.- |
| HTN + CKD stage 1–4/unspecified | I12.9 + N18.1–N18.4/N18.9 |
| HTN + CKD stage 5 or 6 | I12.0 + N18.5/N18.6 + Z99.2 (dialysis) |
| HTN + CKD + DM + Anaemia | I12.9 + E11.22 + N18.x + D63.1 |
| HTN + CHF + CKD stage 1–4 | I13.0 + I50.- + N18.x |
| HTN + CHF + CKD stage 5/6 | I13.2 + I50.- + N18.5/6 + Z99.2 |
| HTN + HD without HF + CKD 1–4 | I13.10 + N18.1–4 |
| HTN + HD without HF + CKD 5/6 | I13.11 + N18.5/6 + Z99.2 |
| Full combo HTN + CHF + DM + CKD 5/6 + Anaemia | I13.2 + I50.9 + E11.22 + N18.5/6 + D63.1 + Z99.2 |
Heart Failure Types
| Type | Acute | Chronic | Acute on Chronic |
|---|---|---|---|
| HFrEF / Systolic HF | I50.21 | I50.22 | I50.23 |
| HFpEF / Diastolic HF | I50.31 | I50.32 | I50.33 |
| HFrEF + HFpEF combined | I50.41 | I50.42 | I50.43 |
Atrial Fibrillation
- Paroxysmal (Proximal) — less than 7 days
- Persistent — more than 7 days
- Long-standing persistent — 12 months
- Permanent — 1 year+
Myocardial Infarction (MI)
| Situation | New MI | Subsequent MI |
|---|---|---|
| Within 28 days, 2nd MI occurred | New MI code | I22.9 (STEMI) or I22.2 (NSTEMI) |
| After 28 days, new MI | New MI code only | Old MI = I25.2 (PMH) |
| Type | New | Subsequent |
|---|---|---|
| STEMI Type 1 | I21.3 | I22.9 |
| NSTEMI Type 1 | I21.4 | I22.2 |
| Type 2 MI | I21.A1 | — |
| Types 3/4/5 | I21.A9 | — |
| Old MI (PMH) | I25.2 | — |
Cerebrovascular Disease — CVA Coding in Home Health
| Residual Deficit | Meaning |
|---|---|
| Diplegia | Both legs paralysed |
| Hemiplegia | One side of body affected |
| Quadriplegia | Total body paralysis |
| Monoplegia | Only one limb (hand or leg) |
📌 Chapter 21 — Z Codes (Status, Aftercare, History, Long-term Meds)
Long-term Medication Z Codes
- Z79.4 — Insulin
- Z79.84 — Oral antidiabetic
- Z79.85 — Non-insulin injectable antidiabetic
- Z79.82 — Aspirin
- Z79.01 — Anticoagulant
- Z79.02 — Antiplatelet / antithrombotic
- Z79.1 — NSAID (non-steroidal anti-inflammatory)
- Z79.2 — Antibiotic (oral, more than 10 days)
- Z79.51 — Contraceptive
- Z79.52 — System steroids
- Z79.899 — Other drugs
- Z95.0 — Pacemaker
- Z95.1 — CABG status
- Z95.2 — Prosthetic heart valve
- Z95.5 — Coronary stent
- Z95.810 — Defibrillator
Artificial Joint Replacement Status Codes (Z96)
| Code | Joint |
|---|---|
| Z96.61 | Shoulder replacement |
| Z96.62 | Elbow replacement |
| Z96.63 | Wrist replacement |
| Z96.64 | Hip replacement (Right/Left/Bilateral → 1/2/0) |
| Z96.65 | Knee replacement (Right/Left/Bilateral) |
| Z96.66 | Ankle replacement (Right/Left) |
| Z96.69 | Finger replacement |
Ostomy / Artificial Opening Codes
| History (Z93) | Ostomy type | SN Teaching/Attention (Z43) |
|---|---|---|
| Z93.0 | Tracheostomy | Z43.0 |
| Z93.1 | Gastrostomy | Z43.1 |
| Z93.2 | Ileostomy | Z43.2 |
| Z93.3 | Colostomy | Z43.3 |
| Z93.5 | Cystostomy | Z43.5 |
Surgical Wound Aftercare Codes
| System | Code |
|---|---|
| Nervous system | Z48.811 |
| Circulatory system | Z48.812 |
| Respiratory system | Z48.813 |
| Digestive system | Z48.815 |
| Genitourinary system | Z48.816 |
| Orthopaedic surgery | Z47.89 |
| Joint replacement | Z47.1 |
| Surgical amputation | Z47.81 |
| Cancer aftercare | Z48.3 |
| Foley catheter | Z46.6 |
History Codes — When to Use Z85/Z86/Z87
- Active condition → code the disease itself
- Resolved but relevant → use history code
- Implant/device in place → add status code (Z95–Z96)
- After 30 days of surgery → give aftercare code
- After 6 months — no need to code fracture
- Acute conditions in PMH → not coded
- Chronic conditions → always code
- Z85.xx — History of malignant neoplasm
- Z86.73 — History of stroke (CVA) without residuals
- Z86.79 — History of circulatory disease
- I25.2 — Old MI (>4 weeks)
- Z87.01 — History of pneumonia
- Z87.440 — History of UTI
- Z98.89 — History of surgery
🩹 Wounds, Ulcers & Fractures
Fracture Coding
- Due to fall or accident
- 7th character D = subsequent (most home health)
- 7th character A = initial (active treatment)
- 7th character S = sequela
- Neoplasm → M84.5 + C79.51
- Osteoporosis → M80.-
- Periprosthetic → M97.-
Surgical Wound Categories
| Wound Type | Code | 7th Char |
|---|---|---|
| Non-complication surgical wound (well-healing) | Z48.- / Z47.- | — |
| Disruption/dehiscence (wound opened) | T81.3- | A (wound vac present) / D (no wound vac) |
| Infection of surgical wound (taking antibiotics) | T81.4- | A (taking antibiotics) / D (not taking) |
| Sepsis following procedure | T81.44 → A41.9 | — |
Pressure Ulcers (L89)
- Stage 1 — skin intact, colour change only
- Stage 2 — skin open, epidermis + dermis level
- Stage 3 — open to fat tissue level
- Stage 4 — open to bone level
- Unstageable — covered with eschar/pus, depth unknown
- Deep Tissue Injury (DTI) — skin intact but pressure to bone/muscle → if skin opens, code Stage 3 or 4 directly
- L89.0 — Elbow
- L89.1 — Back
- L89.2 — Hip
- L89.3 — Buttock
- L89.4 — Back/buttock/hip
- L89.5 — Ankle
- L89.6 — Heel
- PARTIAL thickness → last code -1
- FULL thickness → last code -2
Non-Pressure Ulcers (L97)
Etiology: DM, PVD, gangrene, venous stasis, post-thrombotic, post-phlebitic, arteriosclerosis of leg. Must assign TWO codes: 1° Etiology code, 2° L97 site code.
| Site | Code |
|---|---|
| Thigh | L97.1- |
| Calf | L97.2- |
| Ankle | L97.3- |
| Heel/midfoot | L97.4- |
| Other foot | L97.5- |
| Other lower leg | L97.8- |
🫁 Chapter 10 — Respiratory System (J codes)
COPD — Umbrella Term
COPD is an umbrella term that includes many respiratory diseases: asthma, COPD, emphysema, bronchitis, chronic bronchiolitis. Code based on the specific combination documented.
| Combination | Code |
|---|---|
| COPD + unspecified asthma | J44.89 |
| COPD + emphysema | J43.9 |
| COPD + specified asthma | J44.9 + J45.- |
| COPD + pneumonia/bronchitis + exacerbation | J44.1 + J44.0 + J18.9 |
Pneumonia Types
- Needs antibiotics
- J18.9 — unspecified organism
- Specific organism codes under J12–J16
- Due to food particles in trachea
- Does NOT need antibiotics
- J69.0
- Due to ventilator mask
- J95.851
Respiratory Failure
| Type | Code |
|---|---|
| Unspecified | J96.9 |
| Acute | J96.0- |
| Chronic | J96.1- |
| Acute on chronic | J96.2- |